Coral Springs Market Report

or Create your own market report

Downtown Coral Springs

The City of Coral Springs is 24 square miles nestled in the north-west corner of Broward County. Coral Springs is known for its family atmosphere, thriving businesses, advanced recreational facilities, and top-rated schools. As one of the fastest growing cities, and now considered fully "built-out", it is hard to believe the very same land was merely a green bean farm and cattle field just over 57 years ago.

Located roughly 30-40 minutes west of the beach and a 15-20-minute highway drive from Boca Raton and Delray via Turnpike or I-95, Coral Springs has all the amenities you seek − without the urban sprawl, traffic and congestion you don’t.

Single Family homes sales have ranged from $300,000 to over $1M in 2021.  Condos and Townhouses are also available.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 NW 89th Ave 5 3 2,477 $775,000 $312 0 days
8564 Shadow Ct Unit 8564 3 3 1,320 $415,000 $314 2 days
2505 NW 99th Avenue 3 3 1,434 $355,000 $247 1 day
8981 NW 21st Court 3 2 1,840 $619,000 $336 3 days
8833 NW 47th Dr 4 3 2,453 $775,000 $315 3 days
4744 NW 99th Terrace 4 3 2,768 $675,000 $243 2 days
2500 Coral Springs Dr Unit 115 3 2 1,250 $229,900 $183 13 days
2324 NW 98th Ter 4 2 1,353 $584,500 $432 3 days
1201 Spring Circle Drive 3 3 N/A $480,000 Unknown 4 days
5861 NW 124th Way 3 3 2,216 $775,000 $349 3 days
8915 NW 28th Dr Unit D 2 2 1,150 $275,000 $239 3 days
3201 NW 112th Avenue 4 5 3,736 $895,000 $239 3 days
3961 NW 110th Avenue 2 2 1,325 $395,000 $298 3 days
9089 Thunderbird Dr 2 2 1,048 $350,000 $333 4 days
9542 NW 24th Ct 4 2 2,306 $619,000 $268 4 days
2044 NW 111th Terrace 4 2 2,253 $685,000 $304 5 days
9901 NW 17th St 4 3 2,876 $725,000 $252 5 days
1410 Riverwood Lane Lane 3 2 1,404 $527,999 $376 4 days
11233 NW 20th Dr 3 3 2,166 $675,000 $311 5 days
3575 Broken Woods Dr Unit 106 2 2 900 $245,000 $272 6 days
212 NW 118th Dr 3 3 1,738 $549,000 $315 5 days
3636 N University Dr Unit G-4 1 2 621 $185,000 $297 5 days
9737 NW 4th St 4 2 2,254 $850,000 $377 6 days
No address 2 2 1,213 $295,000 $243 6 days
12642 NW 8th Ct 4 3 2,036 $649,900 $319 6 days
Average: 3.3 2.6 2,001 $598,502 $301 74 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8488 NW 43rd Ct 4 3 2,352 $774,000 $329 6 days
1565 NW 121st Dr 4 3 2,597 $798,900 $307 6 days
5569 NW 125th Terrace 3 2 1,677 $549,900 $327 7 days
5141 NW 57th Way 4 3 N/A $825,000 Unknown 19 days
11596 NW 45th St Unit 4 2 3 1,140 $280,000 $245 16 days
10799 NW 19th Dr 4 3 2,252 $758,500 $336 25 days
5334 NW 126th Drive 4 3 2,447 $689,000 $281 25 days
4777 Chardonnay Drive 4 4 2,994 $825,000 $275 25 days
9947 NW 56th Pl 3 3 1,170 $369,900 $316 27 days
9266 W Atlantic Blvd Unit 1025 2 2 986 $255,000 $258 28 days
8761 Wiles Rd Unit 202 2 2 984 $315,000 $320 9 days
10673 NW 45th St Unit 10673 3 3 1,206 $299,999 $248 28 days
9889 Riverside Dr Unit 11-20 2 3 1,280 $296,000 $231 29 days
3273 NW 120th Ave 4 2 1,907 $628,000 $329 32 days
1055 Coral Club Dr Unit . 2 2 1,044 $229,500 $219 5 days
4111 NW 106th Avenue 5 2 2,094 $625,000 $298 32 days
8198 NW 13th Pl 5 2 2,600 $749,000 $288 29 days
9527 NW 2nd Place Unit #2-D 2 2 1,040 $257,000 $247 33 days
9531 NW 2nd Place Unit #2-F 3 2 1,260 $307,000 $243 33 days
12420 NW 10th Court Unit #B-12 3 2 1,839 $479,000 $260 34 days
12702 NW 20th Ct 3 3 1,856 $592,000 $318 18 days
6020 W Sample Road Unit #301 2 2 1,123 $305,000 $271 37 days
11276 NW 7th St 4 2 2,282 $875,000 $383 37 days
9127 NW 51st Pl 4 3 2,265 $775,000 $342 13 days
10860 NW 40th Street 4 2 2,063 $583,000 $282 40 days
Average: 3.3 2.5 1,889 $577,630 $279 46 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 NW 117th Avenue 2 2 1,670 $569,000 $550,000 $329 119 days 12/1/23
10835 NW 20th Dr 4 2 2,194 $505,000 $505,000 $230 0 days 11/30/23
4310 NW 70th Lane 3 2 2,079 $595,000 $590,000 $283 36 days 11/30/23
2401 Riverside Drive Unit #407-B 1 1 606 $159,000 $145,000 $239 164 days 11/29/23
12540 W Atlantic Blvd Unit 12546 N/A N/A N/A $21 $21 Unknown 309 days 11/29/23
9166 W Atlantic Boulevard Unit #1613 3 2 1,273 $315,000 $301,000 $236 32 days 11/28/23
844 Twin Lakes Drive Unit #19-C 2 2 768 $225,000 $224,000 $291 54 days 11/21/23
10158 Twin Lakes Drive Unit #4-H 2 2 768 $230,000 $215,000 $279 39 days 11/20/23
6470 NW 41st Street 4 2 2,316 $750,000 $700,000 $302 55 days 11/17/23
8031 NW 44th Court Unit #1-4 N/A N/A 4,245 $1,249,000 $1,165,000 $274 37 days 11/15/23
4502 NW 73rd Avenue 4 2 1,884 $616,000 $610,000 $323 99 days 11/15/23
10782 La Placida Drive Unit #1 2 2 1,150 $269,000 $250,000 $217 108 days 11/15/23
10753 NW 21st Street 4 3 2,160 $669,900 $669,000 $309 105 days 11/14/23
5820 W Sample Road Unit #202 3 2 1,315 $359,900 $355,000 $269 117 days 11/13/23
6420 NW 41st Street 4 2 2,463 $815,989 $800,000 $324 42 days 11/10/23
3207 NW 90th Avenue 3 2 1,906 $612,500 $590,000 $309 57 days 11/10/23
5648 NW 100th Way 4 3 2,541 $775,000 $800,000 $314 36 days 11/9/23
4744 NW 99th Lane 4 3 2,485 $795,000 $762,500 $306 47 days 11/9/23
6340 NW 38th Drive 3 3 1,822 $514,900 $509,000 $279 146 days 11/9/23
1143 Coral Club Drive Unit #1143 2 2 1,044 $240,000 $245,000 $234 32 days 11/7/23
8635 NW 55th Place 4 2 2,379 $700,000 $690,000 $290 60 days 11/7/23
1030 Twin Lakes Drive Unit #21-H 2 2 800 $225,000 $225,000 $281 32 days 11/3/23
9239 NW 3rd Court 4 3 2,303 $749,000 $749,000 $325 98 days 11/3/23
2551 NW 99th Avenue 3 3 1,434 $410,000 $405,000 $282 35 days 11/1/23
1666 Cypress Pointe Drive Unit #2b 3 2 1,600 $407,000 $390,000 $243 52 days 10/31/23
Average: 3.4 2.5 2,007 $579,126 $566,432 $286 46 days
Viewing 1 - 25 of 431
Viewing 1 - 25 of 431