Coral Springs Market Report

or Create your own market report

Downtown Coral Springs

The City of Coral Springs is 24 square miles nestled in the north-west corner of Broward County. Coral Springs is known for its family atmosphere, thriving businesses, advanced recreational facilities, and top-rated schools. As one of the fastest growing cities, and now considered fully "built-out", it is hard to believe the very same land was merely a green bean farm and cattle field just over 57 years ago.

Located roughly 30-40 minutes west of the beach and a 15-20-minute highway drive from Boca Raton and Delray via Turnpike or I-95, Coral Springs has all the amenities you seek − without the urban sprawl, traffic and congestion you don’t.

Single Family homes sales have ranged from $300,000 to over $1M in 2021.  Condos and Townhouses are also available.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901-A NW 41st Dr 3 2 1,444 $450,000 $311 0 days
12573 NW 56th Dr Unit 12573 3 3 1,606 $579,000 $360 2 days
5855 NW 119th Dr 3 2 1,641 $629,900 $383 0 days
10548 NW 36th St 3 3 2,076 $759,000 $365 0 days
10840 NW 45th St 3 2 1,655 $519,000 $313 0 days
8404 W Sample Rd Unit 230 1 1 750 $177,000 $236 0 days
5836 NW 120th Ave 3 2 1,838 $695,000 $378 2 days
11744 Royal Palm Boulevard 3 3 1,522 $415,000 $272 0 days
899 Riverside Drive Unit 610 2 2 1,060 $265,000 $250 1 day
5166 NW 109th Ter 5 3 3,063 $1,150,000 $375 1 day
1025 NW 121st Ln 6 4 3,954 $1,336,000 $337 1 day
3351 NW 85th Ave Unit 211 2 2 925 $199,900 $216 1 day
12215 Royal Palm Blvd Unit 4Q 3 2 1,260 $299,000 $237 1 day
10118 Royal Palm Boulevard Unit 201-C 4 3 1,939 $517,500 $266 4 days
5040 NW 96th Way 4 3 2,523 $899,000 $356 1 day
4111 NW 66th Ter 4 3 2,572 $900,000 $349 1 day
10421 NW 36th St 3 2 1,621 $569,000 $351 2 days
12178 NW 9th Dr 5 6 4,492 $1,379,900 $307 2 days
12573 NW 56th Dr 3 3 1,606 $579,000 $360 2 days
3935 NW 69th Ter 3 2 1,619 $639,900 $395 2 days
11359 NW 10th Pl 4 3 2,793 $1,100,000 $393 2 days
9787 E Riverside Dr Unit 62-4 3 3 1,400 $349,000 $249 3 days
8901 Wiles Road Unit 302 3 2 1,166 $335,000 $287 2 days
2540 Riverside Dr Unit 213 2 2 950 $255,000 $268 2 days
11949 NW 11th Ct 5 4 2,952 $1,075,000 $364 3 days
Average: 3.2 2.5 1,933 $645,727 $296 49 days
Viewing 1 - 25 of 456
Viewing 1 - 25 of 456
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4319 NW 70th Ln 4 2 1,869 $575,000 $307 6 days
11899 NW 24th St 4 3 2,528 $615,000 $243 3 days
840 Twin Lakes Dr Unit 19-F 2 2 768 $189,990 $247 10 days
902 NW 104th Ln 3 2 1,556 $474,999 $305 1 day
9825 NW 28th Pl 4 2 1,771 $549,000 $309 8 days
1100 NW 87th Avenue Unit 503 2 2 990 $159,000 $160 17 days
2850 Forest Hills Boulevard Unit 211 2 2 1,168 $255,000 $218 25 days
9955 Westview Drive Unit 227 2 2 850 $295,000 $347 5 days
9150 W Atlantic Unit 1731 3 2 1,263 $300,000 $237 30 days
5911 NW 53rd St 4 3 2,521 $785,000 $311 33 days
11644 NW 19th Dr 3 2 1,400 $499,900 $357 23 days
1285 NW 85th Ter 4 2 2,320 $745,000 $321 21 days
4277 NW 89th Avenue Unit 104 2 2 1,070 $200,000 $186 35 days
5641 NW 117th Ave Unit 5641 3 2 1,368 $475,000 $347 33 days
4913 Riverside Dr Unit 204 3 3 1,800 $475,999 $264 35 days
9298 NW 16th Street 3 3 2,238 $679,000 $303 22 days
461 NW 111th Ave 5 4 3,940 $1,095,000 $277 11 days
8701 NW 6th Ct 3 3 1,879 $532,000 $283 5 days
11410 Royal Palm Blvd Unit 11410 2 1 753 $180,000 $239 5 days
9761 NW 24th St 4 2 1,330 $449,900 $338 6 days
11101 Royal Palm Blvd Unit 217 2 2 880 $215,000 $244 7 days
6210 NW 120th Dr 5 4 3,334 $1,450,000 $434 30 days
9101 W Sample Rd Unit 103 2 2 750 $139,000 $185 84 days
9658 Royal Palm Blvd Unit 37-6 4 3 2,333 $330,000 $141 1 day
2941 Riverside Dr Unit 105 3 2 1,150 $285,000 $247 40 days
Average: 3.0 2.3 1,716 $523,528 $262 57 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1722 NW 112th Ter 4 2 2,094 $650,000 $635,000 $303 24 days 9/11/24
2611 NW 115th Terrace 5 4 3,049 $824,900 $775,000 $254 15 days 9/10/24
805 RIVERSIDE DR Unit 1121 2 2 1,060 $248,000 $248,000 $233 4 days 9/10/24
11601 NW 47th Dr 3 2 1,174 $447,000 $435,000 $370 20 days 9/10/24
2701 RIVERSIDE DR Unit 518b N/A 1 468 $109,987 $103,000 $220 4 days 9/9/24
12363 NW 10th Dr Unit D-2 3 2 1,845 $549,000 $517,000 $280 4 days 9/9/24
5079 Kensington Cir 5 3 2,700 $1,024,999 $1,000,000 $370 18 days 9/9/24
8726 NW 5th Pl 4 3 2,081 $590,000 $590,000 $283 38 days 9/9/24
3642 N University Dr Unit K-3 2 2 809 $225,000 $218,000 $269 50 days 9/9/24
4722 NW 59th Way 4 2 2,208 $674,899 $630,000 $285 36 days 9/6/24
3920 NW 106 Dr 4 3 2,071 $629,900 $650,000 $313 205 days 9/6/24
850 NW 108th Ln 4 2 2,244 $729,000 $750,000 $334 10 days 9/5/24
5386 NW 60th Dr 4 3 2,687 $749,900 $739,900 $275 20 days 9/5/24
8724 NW 27th Street 6 2 3,402 $799,000 $795,000 $233 51 days 9/5/24
11616 NW 47th Ct Unit 11616 3 3 1,536 $450,000 $447,000 $291 27 days 9/4/24
3195 Riverside Dr Unit C-206 2 2 900 $250,000 $245,000 $272 31 days 9/4/24
9248 NW 14th Ct 4 3 2,843 $815,000 $790,000 $277 41 days 9/4/24
11028 NW 5th Manor 4 3 2,484 $682,000 $675,000 $271 246 days 9/4/24
5430 NW 57th Way 4 3 2,290 $699,000 $720,000 $314 21 days 9/3/24
477 NW 118th Ave 4 3 2,758 $939,900 $939,000 $340 75 days 9/3/24
11033 NW 19 Street 3 2 1,990 $749,900 $729,000 $366 58 days 9/3/24
4188 NW 67th Ter 4 3 2,683 $739,999 $700,000 $260 29 days 9/2/24
4741 NW 117th Ave Unit 4741 4 3 1,640 $475,000 $467,500 $285 4 days 8/30/24
8970 NW 21st St 4 2 1,940 $675,000 $685,000 $353 2 days 8/30/24
1138 NW 83rd Ave 4 3 2,212 $675,000 $690,000 $311 22 days 8/30/24
Average: 3.5 2.6 2,097 $635,665 $617,163 $290 42 days
Viewing 1 - 25 of 534
Viewing 1 - 25 of 534