Hillsboro Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1222 Hillsboro Mile Unit #17 3 4 2,844 $1,249,900 $439 3 days
1170 Hillsboro Mile Unit 102 3 4 4,013 $962,000 $239 3 days
1050 Hillsboro Mile Unit 305W 2 2 1,000 $449,000 $449 12 days
1221 Hillsboro Mile Unit 42A 2 2 850 $424,900 $499 25 days
1115 Hillsboro Mile 6 8 10,769 $39,900,000 $3,705 19 days
1236 Hillsboro Mile Unit #105 2 2 1,150 $495,000 $430 25 days
1230 Hillsboro Mile Unit #210 4 5 3,789 $3,300,000 $870 29 days
1069 Hillsboro Mile Unit 405 2 2 908 $625,000 $688 31 days
1050 Hillsboro Mile Unit #908w 2 2 1,200 $599,000 $499 36 days
1167 Hillsboro Mile Unit #206 2 3 1,715 $1,100,000 $641 44 days
Average: 2.4 2.7 1,834 $2,510,004 $601 119 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Hillsboro Mile Unit 702 2 3 1,715 $995,000 $580 20 days
1167 Hillsboro Mile Unit 316 3 3 2,613 $1,050,000 $401 34 days
1238 Hillsboro Mile Unit #311 2 2 1,150 $449,900 $391 35 days
1063 Hillsboro Mile Unit #307 3 4 2,705 $2,625,000 $970 51 days
1198 Hillsboro Mile Unit #208 2 2 900 $399,000 $443 55 days
1198 Hillsboro Mile Unit #132 2 2 900 $339,900 $377 55 days
1051 Hillsboro Mile Unit 210E 2 2 1,200 $725,000 $604 67 days
1043 Hillsboro Mile Unit 7D 2 2 1,000 $439,900 $439 70 days
1063 Hillsboro Mile Unit #208 3 4 2,619 $2,199,000 $839 70 days
1041 Hillsboro Mile Unit 20 1 1 860 $339,000 $394 70 days
Average: 2.3 2.7 1,950 $1,947,638 $611 145 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1041 Hillsboro Mile Unit #14 1 1 860 $339,000 $330,000 $383 94 days 5/12/23
1194 Hillsboro Mile Unit #74 3 3 1,618 $825,000 $800,000 $494 88 days 5/9/23
1039 Hillsboro Mile Unit #12 2 2 1,000 $400,000 $385,000 $385 57 days 4/27/23
1203 Hillsboro Mile Unit #7b 2 2 1,115 $768,775 $710,000 $636 92 days 4/13/23
1057 Hillsboro Mile Unit #523 2 2 1,300 $775,000 $753,200 $579 43 days 3/24/23
1021 Hillsboro Mile Unit #1103 2 2 1,154 $688,788 $688,788 $596 68 days 3/24/23
1203 Hillsboro Mile Unit #8a 2 2 1,150 $1,075,000 $1,080,000 $939 39 days 3/20/23
1050 Hillsboro Mile Unit 203W 2 2 1,000 $470,000 $455,000 $455 30 days 3/18/23
1149 Hillsboro Mile Unit 501 2 2 1,200 $425,000 $425,000 $354 42 days 3/10/23
1041 Hillsboro Mile Unit #19 1 1 860 $375,000 $330,000 $383 163 days 3/7/23
Average: 2.0 2.1 1,367 $708,998 $672,481 $483 72 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27