Pompano Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 N Palm Aire Dr Unit 401 3 2 1,500 $450,000 $300 1 day
431 SE 5th Ct 3 2 1,526 $799,000 $523 0 days
709 SW 1st Ave 3 3 1,586 $435,000 $274 0 days
2232 N Cypress Bend Dr Unit 107 2 2 1,340 $229,777 $171 9 days
3150 N Palm Aire Drive Unit #209 2 2 1,100 $265,000 $240 0 days
2311 S Cypress Bend Dr Unit 219A 2 2 1,200 $289,000 $240 1 day
111 SE 7th Ave 3 4 2,161 $614,995 $284 1 day
305 N Pompano Beach Blvd Unit 1410 2 2 1,200 $550,000 $458 1 day
3621 Oaks Clubhouse Dr Unit 101 3 2 1,469 $429,000 $292 1 day
1850 S Ocean Blvd Unit 801 2 2 1,002 $425,000 $424 1 day
Average: 2.4 2.2 1,599 $879,347 $450 92 days
Viewing 1 - 10 of 646
Viewing 1 - 10 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 N Pompano Beach Blvd Unit 1603 3 3 2,430 $1,100,000 $452 10 days
131 NW 31st Ct 2 2 1,331 $349,000 $262 14 days
4541 W Mcnab Road Unit #18 1 1 620 $206,000 $332 13 days
2701 E Golf Blvd Unit 1012 1 1 600 $107,000 $178 16 days
2931 NW 2nd St 3 2 1,120 $340,000 $303 16 days
555 Oaks Ln Unit 201 3 2 1,500 $295,000 $196 13 days
228 SW 14th St 2 2 1,361 $499,000 $366 18 days
3370 Beau Rivage Dr Unit U1 2 2 978 $225,000 $230 21 days
2190 SE 5th St Unit 4 1 1 568 $180,000 $316 23 days
331 SE 7th St 3 2 1,421 $575,000 $404 10 days
Average: 2.4 2.2 1,570 $729,075 $380 78 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 NE 17th Avenue 4 2 1,416 $349,000 $350,000 $247 33 days 11/30/23
3230 E Golf Boulevard 2 2 1,347 $399,000 $350,000 $259 71 days 11/30/23
1010 S Ocean Boulevard Unit #809 2 2 1,440 $749,999 $720,000 $500 239 days 11/30/23
610 NE 23rd Court 3 2 1,742 $375,000 $390,000 $223 34 days 11/29/23
1100 NE 27 Avenue 3 2 1,849 $1,600,000 $1,575,000 $851 109 days 11/29/23
419 NE 12th Avenue N/A N/A 1,384 $439,000 $410,000 $296 111 days 11/29/23
419 NE 12th Avenue 2 2 1,384 $439,000 $410,000 $296 111 days 11/29/23
4510 NE 15th Terrace 3 2 1,210 $259,999 $250,000 $206 34 days 11/28/23
1340 S Ocean Boulevard Unit #Ph8 2 2 1,600 $1,100,000 $960,000 $600 61 days 11/28/23
2661 S Course Drive Unit #407 1 2 900 $195,000 $182,000 $202 62 days 11/28/23
Average: 2.4 2.1 1,379 $555,429 $521,723 $343 63 days
Viewing 1 - 10 of 570
Viewing 1 - 10 of 570