Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1972 Derby Trail 3 3 2,400 $499,500 $208 0 days
3124 Verdmont Lane 2 2 1,680 $525,000 $312 0 days
14096 Aster Avenue 5 3 2,452 $770,000 $314 0 days
497 W Rambling Drive 4 2 1,838 $899,000 $489 0 days
10500 Galleria St 4 3 2,376 $599,000 $252 2 days
2068 Guadeloupe Drive 2 2 1,526 $515,000 $337 2 days
1303 White Pine Drive N/A N/A 4,368 $989,000 $226 2 days
2650 Neaton Court 3 2 1,599 $570,000 $356 2 days
2760 Appaloosa Trail 4 3 2,470 $3,950,000 $1,599 3 days
14292 Wellington Trace 7 5 4,902 $2,300,000 $469 3 days
Average: 3.8 3.7 3,029 $2,705,322 $824 115 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2881 Polo Island Drive 3 4 3,300 $2,500,000 $757 10 days
245 Old Country Road S 3 3 1,987 $829,900 $417 11 days
280 Sulky Way 4 2 2,358 $575,000 $243 11 days
9806 Shepard Place 4 3 2,661 $680,000 $255 12 days
3614 Old Lighthouse Circle 3 2 1,797 $545,000 $303 16 days
1192 Essex Drive 3 2 1,921 $595,000 $309 16 days
13526 Northumberland Circle 4 3 2,557 $824,900 $322 17 days
13368 Georgian Court Court 2 N/A 1,628 $390,000 $239 18 days
1674 Rye Terrace 3 2 1,687 $549,900 $325 20 days
15132 Newquay Court 3 2 1,943 $575,000 $295 21 days
Average: 3.4 2.9 2,380 $1,032,665 $410 98 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13684 Exotica Lane 4 3 2,422 $680,000 $665,000 $274 43 days 12/1/23
13426 Georgian Court 3 3 1,628 $470,000 $420,000 $257 52 days 12/1/23
11134 Pacifica Street 5 3 3,031 $799,900 $775,000 $255 55 days 12/1/23
13825 Greentree Trail 5 5 3,935 $1,890,000 $1,800,000 $457 66 days 12/1/23
2658 Players Court 3 4 2,277 $1,350,000 $1,300,000 $570 73 days 12/1/23
1939 Oak Berry Circle 3 3 1,905 $605,000 $605,000 $317 22 days 11/30/23
14744 Horseshoe Trace 3 3 2,863 $1,275,000 $1,100,000 $384 40 days 11/30/23
15310 Meadow Wood Drive 5 3 3,167 $949,000 $910,000 $287 43 days 11/30/23
10453 Pisa Road 4 4 3,292 $1,400,000 $1,375,000 $417 52 days 11/30/23
1369 Sailboat Circle 3 3 2,170 $659,000 $655,000 $301 57 days 11/30/23
Average: 3.6 3.0 2,518 $1,129,907 $1,074,632 $392 81 days
Viewing 1 - 10 of 425
Viewing 1 - 10 of 425