Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11965 Donlin Dr 4 3 2,260 $599,000 $265 8 days
4248 Imperial Isle Drive 3 3 2,260 $645,000 $285 1 day
11969 Donlin Drive 4 3 2,260 $650,000 $287 3 days
806 Foresteria Avenue 3 2 2,200 $669,000 $304 4 days
3476 Princeton Drive 3 2 1,823 $595,000 $326 4 days
11866 Sturbridge Lane 2 3 1,272 $329,000 $258 4 days
755 Foresteria Avenue 4 3 2,242 $709,000 $316 4 days
2162 Balsan Way 4 3 3,035 $699,900 $230 5 days
12140 Sunnydale Drive 4 5 3,373 $3,700,000 $1,096 5 days
3011 Shaughnessy Drive 5 3 3,662 $850,000 $232 5 days
Average: 4.1 3.9 3,354 $3,212,661 $888 114 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1146 Reading Terrace 4 2 2,409 $625,000 $259 4 days
1373 Brampton Cove 4 3 2,494 $769,000 $308 6 days
4197 Bahia Isle Circle 5 3 3,012 $799,000 $265 7 days
15728 Cypress Creek Lane 3 2 2,234 $785,000 $351 10 days
13113 Meadowbreeze Drive 4 2 2,238 $535,000 $239 11 days
1543 Westchester Avenue 2 3 1,219 $365,000 $299 11 days
1079 Mulberry Place N/A N/A 2,510 $750,000 $298 12 days
12324 Old Country Road S 3 2 1,585 $475,000 $299 13 days
2206 Country Golf Drive 3 2 1,943 $543,500 $279 14 days
1304 Waterway Cove Drive 3 2 1,585 $535,000 $337 15 days
Average: 3.8 3.2 2,650 $1,237,443 $425 124 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8377 Xanthus Lane 3 3 2,001 $810,000 $785,000 $392 25 days 6/6/23
2165 Alworth Terrace 5 3 3,118 $710,000 $700,000 $224 39 days 6/6/23
11770 Whitemarsh Drive 4 2 1,847 $650,000 $620,000 $335 39 days 6/6/23
818 Ivy Drive 4 3 2,294 $824,900 $850,000 $370 25 days 6/2/23
14410 Blackberry Drive 4 2 2,434 $695,000 $635,000 $260 70 days 6/2/23
2785 Polo Island Drive Unit #J202 2 2 1,560 $650,000 $650,000 $416 35 days 6/1/23
2707 Players Court 3 4 2,099 $1,595,000 $1,400,000 $666 51 days 6/1/23
13950 Barberry Court 4 2 1,961 $669,900 $669,000 $341 64 days 6/1/23
1457 Cold Springs Court 3 3 2,056 $625,000 $602,500 $293 106 days 6/1/23
12524 Equine Lane 5 4 4,264 $2,249,900 $1,925,000 $451 166 days 6/1/23
Average: 3.6 3.1 2,458 $1,102,172 $1,029,462 $373 90 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402