Weston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Racquet Club Rd Unit 112 1 2 820 $249,000 $303 0 days
220 Egret Ct 5 4 2,921 $1,349,999 $462 2 days
4060 Staghorn Lane 5 3 2,325 $1,075,000 $462 1 day
450 Carrington Dr 4 3 2,004 $924,999 $461 1 day
359 Lakeview Drive Unit 102 2 2 1,256 $335,000 $266 1 day
4107 Sabal Ridge Cir 3 2 1,591 $620,100 $389 2 days
2282 Quail Roost Dr 4 2 3,075 $925,000 $300 4 days
696 Aster Way 6 4 3,373 $1,074,999 $318 6 days
1047 Deerpath Court 4 3 2,659 $1,234,000 $464 7 days
1356 Presidio Dr 3 2 1,353 $675,000 $498 7 days
Average: 3.5 3.1 2,312 $1,057,587 $389 41 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Patio Village Ter 3 2 1,503 $582,900 $387 7 days
700 Heritage Way 5 3 2,972 $920,000 $309 5 days
2538 Hunters Run Way 5 4 3,654 $1,650,000 $451 40 days
3821 HERON RIDGE LN 5 4 3,888 $1,350,000 $347 9 days
16451 Blatt Blvd Unit 203 2 2 1,220 $365,000 $299 0 days
429 Lakeview Dr Unit 202 2 2 1,225 $359,000 $293 28 days
760 Nandina Dr 5 3 2,570 $1,130,000 $439 7 days
16733 Botaniko Dr 5 6 3,810 $2,300,000 $603 88 days
16730 Botaniko Dr 5 7 5,293 $2,575,900 $486 869 days
1548 Springside Dr 2 2 1,018 $499,000 $490 85 days
Average: 4.2 4.6 3,389 $1,522,416 $426 326 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2515 Montclaire Cir 6 4 4,225 $2,199,999 $2,000,000 $473 49 days 9/9/24
No address 2 2 1,175 $279,999 $267,500 $227 6 days 8/28/24
2457 POINCIANA DR 5 4 4,307 $2,100,000 $1,875,000 $435 22 days 8/28/24
909 Tanglewood Cir 4 2 1,851 $795,000 $780,000 $421 14 days 8/28/24
1746 Sycamore Ter 5 4 2,694 $977,000 $977,000 $362 1 day 8/27/24
2385 Tallahassee 2 2 1,325 $599,999 $595,000 $449 51 days 8/23/24
16300 Golf Club Rd Unit 706 2 3 1,273 $320,000 $310,000 $243 165 days 8/23/24
16102 Emerald Estates Dr Unit 419 2 3 1,638 $625,000 $615,000 $375 19 days 8/22/24
415 Coconut Cir 5 5 3,692 $1,560,000 $1,400,000 $379 84 days 8/21/24
437 Lakeview Drive Unit 203 2 2 1,231 $299,999 $290,000 $235 114 days 8/21/24
Average: 3.7 3.1 2,340 $987,465 $948,187 $386 43 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157